Monterey Peninsula Home Team
Direct: (831) 626-2277
Mobile: (831) 917-8190
Fax: (831) 626-2269
Email Us

Carmel Valley, CA Real Estate Market Trends

Sales Activity

Carmel Valley, CA Home Sales Price Trends

Home Sales Summary

Period Total Sold Average Price Median Price
2012
JUL-SEP 35 $753,657 $650,000
APR-JUN 29 $867,868 $576,500
JAN-MAR 28 $634,299 $549,609
Total: 92 $753,332 $583,250
2011
OCT-DEC 39 $1,442,593 $1,205,000
JUL-SEP 40 $616,389 $505,000
APR-JUN 33 $615,938 $537,500
JAN-MAR 23 $726,664 $680,000
Total: 135 $873,747 $577,000
2010
OCT-DEC 29 $664,823 $590,000
The first and last quarters shown may not include all the sales from that period.

Carmel Valley, CA Zip Codes